Committee Members
Community
The Executive Committee of ESAI — industry leaders from across India who govern, guide, and grow the Association for the benefit of the entire electronic security sector.
15+
Years of Industry Experience (avg)
4+
Regions Represented
18
Committee Members
| # | Member | Designation | Company |
|---|---|---|---|
| 01 | R. Nandakumar | President | ATSS |
| 02 | T. Srithar Kumar | General Secretary | EForce Security Electronics |
| 03 | T. Amith Nahar | Treasurer | Acometra Electronics India Pvt Ltd |
| 04 | S. Paul Antony | Executive Member | Secuvision Networks Pvt Ltd |
| 05 | R. Sasi Kumar | Executive Member | Active System Integration |
| 06 | C. Shankar Mani | Executive Member | Aditya Infotech Ltd |
| 07 | M. Yuvaraj | Executive Member | Int Solution Private Limited |
| 08 | N. Santhosh | Executive Member | Max Solutions |
| 09 | R. Rajendran | Executive Member | Safeguard Technologies |
| 10 | M. Michael Francis | Executive Member | King Ring Technologies |
| 11 | Vinod Keswani | Executive Member | Mx Electronics |
| 12 | M. Praveen Kumar | Executive Member | Surya Associates |
| 13 | G.N. Mahendra Raju | Executive Member | Micro Business Solutions |
| 14 | S. Ramasubramanian | Executive Member | Adhithya Technologies |
| 15 | Deepan | Executive Member | Aran Technologies |
| 16 | Shanmugapandi | Executive Member | Yoga Telekom |
| 17 | Anil Kumar Porwal | Executive Member | Century Securitech Pvt Ltd |
| 18 | Dr. Sanjay Jindal | Executive Member | Kuma International |
